IR information
IR情報
Latest Financial Results最新決算資料
FY2025
Half-year earnings | |
FY2024
Full-year earnings | |
Half-year earnings | |
Consolidated Performance Trends連結業績推移
Financial data (consolidated)
Items | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 |
|---|---|---|---|---|---|
Operating revenue | 230,082 | 245,306 | 285,582 | 360,485 | 385,874 |
Operating income | 50,920 | 52,759 | 63,407 | 78,191 | 84,296 |
Ordinary income | 48,558 | 53,755 | 60,531 | 71,762 | 78,583 |
Profit attributable to owners of parent | 31,417 | 42,241 | 44,179 | 58,970 | 50,479 |
Interest-bearing debt | 1,427,548 | 1,430,932 | 1,602,021 | 1,637,215 | 1,585,864 |
Total net assets | 569,443 | 627,623 | 685,789 | 766,031 | 776,482 |
Total assets | 2,280,994 | 2,367,062 | 2,608,435 | 2,804,895 | 2,742,808 |
Net cash provided by (used in) operating activities | 87,256 | 103,759 | 99,677 | 166,987 | 168,892 |
Net cash provided by (used in) investing activities | △ 122,169 | △ 216,928 | △ 248,657 | △ 179,934 | △ 139,537 |
Net cash provided by (used in) financing activities | 8,024 | △ 6,700 | 172,155 | 17,628 | △ 78,904 |
Segment data (consolidated)
Operating revenue | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 |
|---|---|---|---|---|---|
Leasing | 157,179 | 155,455 | 170,896 | 213,031 | 236,534 |
Property sales | 41,968 | 50,218 | 67,884 | 90,151 | 78,231 |
Operation of facilities | 12,976 | 17,151 | 25,928 | 34,275 | 51,106 |
Overseas | 24,142 | 28,343 | 26,475 | 29,294 | 26,842 |
Eliminations | △ 6,183 | △ 5,861 | △ 5,602 | △ 6,266 | △ 6,839 |
Operating revenue | 230,082 | 245,306 | 285,582 | 360,485 | 385,874 |
Operating income | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 |
|---|---|---|---|---|---|
Leasing | 32,195 | 32,270 | 33,296 | 32,934 | 39,587 |
Property sales | 28,106 | 27,862 | 33,776 | 50,042 | 46,214 |
Operation of facilities | △ 5,763 | △ 4,056 | 1,064 | 4,273 | 6,579 |
Overseas | 8,456 | 9,804 | 8,642 | 9,112 | 7,518 |
Eliminations or Corporate | △ 12,074 | △ 13,121 | △ 13,372 | △ 18,172 | △ 15,602 |
Operating income | 50,920 | 52,759 | 63,407 | 78,191 | 84,296 |
Rating Information格付情報
Mori Building Co., Ltd. is rated AA-/Stable on Long-term Issuer and J-1+ on Short-term Issuer by Japan Credit Rating Agency, Ltd. as of July 4th, 2025.
Sustainable Financeサステナブルファイナンス
Mori Building contributes to urban lifestyles that not only are safe, enjoyable and comfortable, but also environmentally friendly. As Japan's leading urban landscape developer, Mori Building has a long history of creating highly efficient urban developments by turning limited spaces into advanced and richly diverse urban centers.
Mori Building demonstrates to stakeholders the company's consistent commitment to responsible urban development and global environmental protection. To this end, Mori Building will actively deploy sustainable financing in order to diversify its funding methods and to contribute to the creation of a decarbonized world.
Please refer to "Sustainability" and the attached documents for more information on our sustainability initiatives.
