Group Companies
主要グループ会社
Mori Hospitality Corporation
Headquarters | 6-10-3 Roppongi, Minato-ku, Tokyo |
TEL | 03-4333-8855 |
FAX | 03-4333-8866 |
Representative | President and CEO: Mori, Hiroo |
Founded | September 26, 2001 |
Business Scope | Hotel management and operation of member's clubs and facilities |
Paid in Capital | 490 million JPY |
URL |
Mori Building Investment Management Co., Ltd.
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-6234-3200 |
FAX | 03-6234-3201 |
Representative | President and CEO: Yamamoto, Hiroyuki |
Founded | March 20, 1984 |
Business Scope | Asset Management |
Paid in Capital | 200 million JPY |
URL |
Mori Urban Planning Corporation
Headquarters | 6-2-31 Roppongi, Minato-ku, Tokyo |
TEL | 03-6406-6810 |
FAX | 03-6406-6819 |
Representative | President and CEO: Fujimaki, Shinichi |
Founded | October 16, 1997 |
Business Scope | Urban development consulting |
Paid in Capital | 100 million JPY |
URL |
Mori building Golf Resort Co.,Ltd.
Headquarters | 3-21-6 Toranomon, Minato-ku, Tokyo |
TEL | 03-3434-4410 |
FAX | 03-3434-4411 |
Representative | President and CEO: Tadano, Kei |
Founded | October 2, 1972 |
Business Scope | Golf course management (Two golf courses - Shishido Hills Country Club and Shizu Hills Country Club) |
Paid in Capital | 100 million JPY |
URL | https://www.mori-golf-resort.co.jp/ (Japanese Version Only) |
Roppongi Energy Service Co., Ltd.
Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
TEL | 03-5474-6660 |
FAX | 03-5474-7516 |
Representative | President and CEO: Nakajima, Keiji |
Founded | August 4, 2000 |
Business Scope | Supply of electric power and heat sources such as chilled water and steam |
Paid in Capital | 490 million JPY |
ARK Hills Heating & Cooling Supply Co., Ltd.
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-3584-2473 |
FAX | 03-3589-4517 |
Representative | President and CEO: Nakajima, Keiji |
Founded | December 6, 1984 |
Business Scope | Heat supply in accordance with government regulations |
Paid in Capital | 450 million JPY |
Toranomon Energy Network Co., Ltd.
Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
TEL | 03-6406-5549 |
FAX | 03-6406-9340 |
Representative | President and CEO: Nakajima, Keiji |
Founded | October 21, 2016 |
Business Scope | Specific power transmission, heat supply |
Paid in Capital | 490 million JPY |
Prime Stage Co., Ltd.
Headquarters | 8-22-1 Seijo, Setagaya-ku, Tokyo |
TEL | 03-3789-0555 |
FAX | 03-3789-0505 |
Representative | President and CEO: Saito, Yutaka |
Founded | December 26, 1966 |
Business Scope | Marketing, management, and administration of the SACRAVIA Seijo home for the aged |
Paid in Capital | 2 billion JPY |
URL | https://www.sacravia.co.jp/ (Japanese Version Only) |
Mori Hills REIT Investment Corporation
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-6234-3234 |
Representative | Executive Director: Yamamoto, Hiroyuki |
Founded | February 2, 2006 |
Business Scope | J-REIT |
Total Investment Amount | 195,718,191,720 JPY |
URL |
Mori Building Real Estate Investment Advisory Co., Ltd.
Headquarters | 6-7-6 Roppongi, Minato-ku, Tokyo |
TEL | 03-6406-9411 |
FAX | 03-6406-9374 |
Representative | President and CEO: Isobe, Hideyuki |
Founded | September 3, 2007 |
Business Scope | Real estate asset management, etc. |
Paid in Capital | 200 million JPY |
URL |
eHills Corporation
Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
TEL | 03-6406-6831 |
FAX | 03-6406-9378 |
Representative | President and CEO: Mori, Hiroo |
Founded | April 19, 2000 |
Business Scope | Following services through Internet, sales and providing/ collecting/ selling/ sales representing various types of information and advertising |
Paid in Capital | 100 million JPY |
URL | http://www.ehills.co.jp/ (Japanese Version Only) |
M&I ART CO., LTD.
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-5575-3870 |
FAX | 03-5575-3876 |
Representative | President and CEO: Tanaka, Masahide |
Founded | July 19,1988 |
Business Scope |
|
| |
| |
| |
| |
| |
| |
Paid in Capital | 30 million JPY |
URL |
Mori Estate Service Co., Ltd.
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-6406-6716 |
FAX | 03-5575-2025 |
Representative | President and CEO: Namai, Yoshifumi |
Founded | June 10, 1970 |
Business Scope | Real estate, building management, interior construction contracting, others |
Paid in Capital | 100 million JPY |
URL | https://www.mori-est.co.jp/ (Japanese Version Only) |
Mori Insurance Service Co., Ltd.
Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
TEL | 03-6406-6715 |
FAX | 03-5563-8211 |
Representative | President and CEO: Tsunashima, Yuji |
Founded | July 1, 2010 |
Business Scope | nonlife insurance, life insurance agency |
Paid in Capital | 10 million JPY |
URL | https://www.mori-insurance.co.jp/ (Japanese Version Only) |
Mori Bldg. Ryutsu System Co., Ltd.
Headquarters | 1-9-13 Jingumae, Shibuya-ku, Tokyo |
TEL | 03-5411-3300 |
FAX | 03-5411-3309 |
Representative | President and CEO: Tsuji, Shingo |
Founded | July 3, 1986 |
Business Scope | Management and Consulting of Shopping Center (Laforet Harajyuku) and Multipurpose Hall (Laforet Museum) |
Paid in Capital | 1.5 billion JPY |
Laforet Harajuku Co., Ltd.
Headquarters | 1-11-6 Jingumae, Shibuya-ku, Tokyo |
TEL | 03-3475-0411 |
FAX | 03-3405-0147 |
Representative | President and CEO: Arakawa, Nobuo |
Founded | July 18, 1986 |
Business Scope | Shopping center management |
Paid in Capital | 10 million JPY |
Laforet Engineering Company, Ltd.
Headquarters | 6-7-6 Roppongi, Minato-ku, Tokyo |
TEL | 03-6406-6720 |
FAX | 03-6406-6723 |
Representative | President and CEO: Hara, Kazuyoshi |
Founded | December 6, 1991 |
Business Scope |
|
| |
| |
Paid in Capital | 100 million JPY |
URL |
Roppongi First Building Co., Ltd.
Headquarters | 1-9-9 Roppongi, Minato-ku, Tokyo |
TEL | 03-3582-0261 |
FAX | 03-3582-0264 |
Representative | Senior Executive Managing Officer: Yamaguchi, Kazuaki |
Founded | September 16, 1993 |
Business Scope | Operation and management of Roppongi First Building and Roppongi First Plaza Building |
Paid in Capital | 20 million JPY |
URL | https://www.rfb.co.jp/ (Japanese Version Only) |
Shanghai World Financial Center Co., Ltd.
Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
TEL | +86-21-3867-2000 |
Representative | Chairman: Mori, Hiroo |
Founded | November 17, 1995 |
Business Scope | Construction, operation and management (Leasing and Sales) of Hang Seng Bank Tower and operation of related service facilities |
Paid in Capital | 4,814,552,926 RMB |
URL |
Mori Building China (Shanghai) Co., Ltd.
Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
TEL | +86-21-867-2000 |
FAX | +86-21-3867-2002 |
Representative | Chairman: Mori, Hiroo |
Founded | July 22, 2007 |
Business Scope | Building Management, Real Estate Brokerage and Consulting, business Services, Company Administration Services, Parking Lot Management, Management and operation of observatory and conference facilities, Management and operation of restaurant and bar |
Paid in Capital | 398 million RMB |
Shanghai Hills Hotel Management Co., Ltd.
Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
TEL | +86-21-6888-1234 |
FAX | +86-21-6888-3400 |
Representative | Chairman: Mori, Hiroo |
Founded | October 27, 2006 |
Business Scope |
|
| |
| |
Paid in Capital | 204 million RMB |
URL | https://www.hyatt.com/en-US/hotel/china/park-hyatt-shanghai/shaph |
Shanghai Senmao International Real Estate Co., Ltd.
Headquarters | No.1000 Lujiazui Ring Road, Pudong New Area, Shanghai China |
TEL | +86-21-3867-2000 |
Representative | Chairman: Mori, Hiroo |
Founded | December 31,1994 |
Business Scope | Construction, operation and management (Leasing and Sales) of Hang Seng Bank Tower and operation of related service facilities |
Paid in Capital | 7,000 million JPY |
URL |
Mori Building Asia Pte. Ltd.
Headquarters | Level 39, Marina Bay Financial Centre Tower Two,10 Marina Boulevard, Singapore |
TEL | +86-6818-6088 |
Representative | Managing Director: Shinohara, Hiromichi |
Founded | May 26, 2016 |
Business Scope | Research and marketing activities relating to real estate investment, development, and consulting, Group Finance Management |
Paid in Capital | 472.2 million USD |
PT. Mori Ist Development
Headquarters | Jakarta Mori Tower, 30th Floor, Jl. Jend. Sudirman Kav. 40-4, Jakarta 10210 |
TEL | +62-21-2509-8000 |
Representative | President Director: Shinohara, Hiromichi |
Founded | March 3, 2011 |
Business Scope | Development Management, Asset Management and Building Management of JAKARTA MORI TOWER |
Paid in Capital | 345.5 million USD |