Financial Data
Topics
FY2023 | ||
---|---|---|
Full-year earnings | ||
Half-year earnings | ||
FY2022 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2021 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2020 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2019 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2018 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2017 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2016 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2015 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2014 | ||
Full-year earnings | ||
FY2013 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2012 | ||
Full-year earnings | ||
FY2010 | ||
Full-year earnings | ||
Half-year earnings | ||
FY2009 | ||
Full-year earnings | ||
FY2008 | ||
Full-year earnings | ||
Half-year earnings |
Rating Information
Mori Building Co., Ltd. is rated AA-/Stable on Long-term Issuer by Japan Credit Rating Agency, Ltd. as of June 27th, 2024.
Sustainable Finance
Mori Building contributes to urban lifestyles that not only are safe, enjoyable and comfortable, but also environmentally friendly. As Japan's leading urban landscape developer, Mori Building has a long history of creating highly efficient urban developments by turning limited spaces into advanced and richly diverse urban centers.
Mori Building demonstrates to stakeholders the company's consistent commitment to responsible urban development and global environmental protection. To this end, Mori Building will actively deploy sustainable financing in order to diversify its funding methods and to contribute to the creation of a decarbonized world.
Sustainability Initiatives
Please refer to "Sustainability" and the attached documents for more information on our sustainability initiatives.