Overview of Plan
| Overview of Plan | |
|---|---|
| Location | 1 - 11, 12, etc. Akasaka, Minato-ku, Tokyo |
| Size of site | 41,187m2 |
| Uses | Offices, residences, a hotel, shops, a concert hall, studios, meeting places |
| Construction started | November 1983 |
| Construction completed | March 1986 |
Overview of Buildings
| ARK Mori Building | |
|---|---|
| Building Name/th> | ARK Mori Building |
| Total floor area | 181,833m2 |
| Floors | Above ground:37 / Basement levels:6 |
| Structure | High-rise tower (first floor and higher): S, (basement floors one to four): SRC, surrounding low-rise sections: S |
| Design | Mori Building First Class Registered Architect Office, Irie Miyake Architects and Engineers |
| ARK Towers East & West | |
|---|---|
| Building Name | ARK Towers East & West |
| Total floor area | 54,881m2 |
| Floors | Above ground:25 / Basement levels:1 |
| Structure | SRC |
| Design | Mori Building First Class Registered Architect Office, Irie Miyake Architects and Engineers |
| ARK Towers South | |
|---|---|
| Building Name | ARK Towers South |
| Total floor area | 54,881m2 |
| Floors | Above ground:6 / Basement levels:2 |
| Structure | RC |
| Design | Mori Building First Class Registered Architect Office, Irie Miyake Architects and Engineers |
| Suntory Hall | |
|---|---|
| Building Name | Suntory Hall |
| Total floor area | 12,149m2 |
| Floors | Above ground:4 / Basement levels:2 |
| Structure | SRC |
| Design | Mori Building First Class Registered Architect Office, Irie Miyake Architects and Engineers, Yasui Architects & Engineers, Inc. |
| ARK Hills Side | |
|---|---|
| Building Name | ARK Hills Side |
| Total floor area | 838m2 |
| Floors | Above ground:5 / Basement levels:2 |
| Structure | RC |
| Design | Mori Building First Class Registered Architect Office, Irie Miyake Architects and Engineers |
| ARK Hills Executive Tower | |
|---|---|
| Building Name | ARK Hills Executive Tower |
| Total floor area | 5,885m2 |
| Floors | Above ground:9 / Basement levels:2 |
| Structure | Floors one to five: SRC, floors six to nine and basement floor one: RC |
| Design | Takenaka Corporation |
| ARK Hills Annex | |
|---|---|
| Building Name | ARK Hills Annex |
| Total floor area | 127m2 |
| Floors | Above ground:1 / Basement levels:2 |
| Structure | RC |
| Design | Takefumi Aida Architect & Associates |



