| Mori Bldg. Ryutsu System Co., Ltd. | |
|---|---|
| Headquarters | 1-9-3, Jingumae, Shibuya-ku, Tokyo |
| TEL | +81-3-5411-3300 |
| FAX | +81-3-5411-3309 |
| President and CEO | Shingo Tsuji |
| Founded | July 3, 1986 |
| Scope of Business | Commercial developer primarily involved in shopping center (Laforet Harajuku) and multi-use hall (Laforet Museum) management and consulting |
| Paid in Capital | 1.5 billion yen |
| Laforet Harajuku Co., Ltd. | |
|---|---|
| URL | http://www.laforet.ne.jp/(Japanese only) |
| Headquarters | 1-11-6 Jingumae, Shibuya-ku, Tokyo |
| TEL | +81-3-3475-0411 |
| FAX | +81-3-3405-0147 |
| President and CEO | Toshio Kawasaki |
| Founded | July 18, 1986 |
| Scope of Business | Shopping center management |
| Paid in Capital | 10 million yen |
| LAPNET Inc. | |
|---|---|
| Headquarters | 1-9-13 Jingumae, Shibuya-ku, Tokyo |
| TEL | +81-3-6406-6378 |
| FAX | +81-3-6406-6425 |
| President and CEO | Takashi Takamura |
| Founded | April 5, 1999 |
| Scope of Business | Planning and organizing of events, and exhibitions |
| Paid in Capital | 15 million yen |
| Hills Club Co., Ltd. | |
|---|---|
| URL | ROPPONGI HILLS CLUB http://www.roppongihillsclub.com/ ARK HILLS CLUB http://www.arkhillsclub.com/e/ |
| Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6001 |
| FAX | +81-3-6406-6002 |
| President and CEO | Hiroo Mori |
| Founded | March 20, 1998 |
| Scope of Business | Planning, development and management of members' club and restaurant |
| Paid in Capital | 1.2 billion yen |
| Mori Hospitality Corporation | |
|---|---|
| URL | http://tokyo.grand.hyatt.jp/ |
| Headquarters | 6-10-3 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-4333-8855 |
| FAX | +81-3-4333-8866 |
| President and CEO | Kanji Ohashi |
| Founded | September 26, 2001 |
| Scope of Business | Hotel management |
| Paid in Capital | 490 million yen |
| Mori Building Investment Management Co., Ltd. | |
|---|---|
| URL | http://www.morifund.co.jp/english/ |
| Headquarters | 2F, ARK Yagi Hills, 1-8-7 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6234-3200 |
| FAX | +81-3-6234-3201 |
| President and CEO | Hideyuki Isobe |
| Founded | March 20, 1984 |
| Scope of Business | Asset Management |
| Paid in Capital | 200 million yen |
| Mori Building Real Estate Investment Advisory Co., Ltd. | |
|---|---|
| URL | http://mori-advisory.com/english/ |
| Headquarters | 6-7-6 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-9411 |
| FAX | +81-3-6406-9374 |
| President and CEO | Sadao Muraoka |
| Founded | September 3, 2007 |
| Scope of Business | Real estate asset management, etc |
| Paid in Capital | 200 million yen |
| Mori Urban Planning Corporation | URL | http://www.mori-urban-planning.jp/en/ |
|---|---|
| Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6810 |
| FAX | +81-3-6406-6819 |
| President and CEO | Kazuhiko Yamamoto |
| Founded | October 16, 1997 |
| Scope of Business | Urban development consulting |
| Paid in Capital | 100 million yen |
| Mori Building City Air Services Co., Ltd. | |
|---|---|
| URL | http://www.mcas.co.jp/ |
| Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
| TEL | +81-3-3568-2474 |
| FAX | +81-3-3568-0823 |
| President and CEO | Kazuhisa Shin |
| Founded | October 8,1988 |
| Scope of Business | Heliport operation and Chartered Helicopter Tour Business |
| Paid in Capital | 200 million yen |
| M & I ART CO., LTD. | |
|---|---|
| URL | http://www.mi-art.co.jp/english/ |
| Headquarters | 2-31 Roppongi 6-Chome,Minato-ku,Tokyo |
| TEL | +81-3-6406-6840 |
| FAX | +81-3-6406-6838 |
| President and CEO | Kenjiro Shinohara |
| Founded | July 19,1988 |
| Scope of Business | - Art appraisal and evaluation - Consulting business for management and building an art collection for corporate and private collectors - Art dealing - Consulting business for establishing and running museums - Public art coordination for corporate venue and cultural facilities - Publishing and sale of original prints - Planning and organizing of art exhibitions |
| Paid in Capital | 30 million yen |
| Shishido Golf Club Co., Ltd. | |
|---|---|
| URL | http://www.shishido.co.jp |
| Headquarters | 3-7-7 Toranomon, Minato-ku, Tokyo |
| TEL | +81-3-3434-4410 |
| FAX | +81-3-3434-4411 |
| President and CEO | Yoshinobu Sakamoto |
| Founded | October 2, 1972 |
| Scope of Business | Golf course management (Two golf courses - Shishido Hills Country Club and Shizu Hills Country Club) |
| Paid in Capital | 1.8 billion 960 thousand yen |
| Mori Estate Service Company, Ltd. | |
|---|---|
| URL | http://www.ehills.co.jp/moriestate/(Japanese only) |
| Headquarters | 6-2-31 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6716 |
| FAX | +81-3-6406-6719 |
| President and CEO | Hideo Aizawa |
| Founded | June 10, 1970 |
| Scope of Business | Real estate, building management, interior construction contracting, others |
| Paid in Capital | 100 million yen |
| Mori Insurance Service Co.,Ltd. | |
|---|---|
| URL | http://www.ehills.co.jp/rp/dfw/EHILLS/insurance/(Japanese only) |
| Headquarters | 6-2-31 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6715 |
| FAX | +81-3-6406-6719 |
| President and CEO | Eiji Koshi |
| Founded | July 1, 2010 |
| Scope of Business | nonlife insurance, life insurance agency |
| Paid in Capital | 10 million yen |
| Laforet Engineering Company, Ltd. | |
|---|---|
| URL | http://www.himawari-net.co.jp/e_page-index01.htmll |
| Headquarters | 6-7-6 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6720 |
| FAX | +81-3-6406-6723 |
| President and CEO | Hiroyuki Furuune |
| Founded | December 6, 1991 |
| Scope of Business | - Research, development, manufacture and sale of solar lighting systems. - Research, development, manufacture and sale of fiber optic lighting systems - Engineering for solar energy systems Paid in Capital |
| Paid in Capital | 100 million yen |
| Akasaka Tameike Tower Management Co., Ltd. | |
|---|---|
| TEL | +81-3-3584-6261 |
| FAX | +81-3-3584-6263 |
| President and CEO | Shoji Watanabe |
| Founded | September 19, 2000 |
| Scope of Business | Operation and management of Akasaka Tameike Tower. |
| Paid in Capital | 10 million yen |
| Roppongi First Building Co., Ltd. | |
|---|---|
| TEL | +81-3-3582-0261 |
| FAX | +81-3-3582-0264 |
| Founded | September 16, 1993 |
| Scope of Business | Operation and management of Roppongi First Building and Roppongi First Plaza Building. |
| Paid in Capital | 20 million yen |
| Roppongi Energy Service Co., Ltd. | |
|---|---|
| Headquarters | 6-10-1 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-5474-6660 |
| FAX | +81-3-5474-7516 |
| President and CEO | Yuzo Tada |
| Founded | August 4, 2000 |
| Scope of Business | Supply of electric power and heat sources such as chilled water and steam. |
| Paid in Capital | 490 million yen |
| ARK Hills Heating & Cooling Supply Co., Ltd. | |
|---|---|
| Headquarters | 1-12-32 Akasaka, Minato-ku, Tokyo |
| TEL | +81-3-3584-2473 |
| FAX | +81-3-3589-4517 |
| President and CEO | Yuzo Tada |
| Founded | December 6, 1984 |
| Scope of Business | Heat supply in accordance with government regulations |
| Paid in Capital | 450 million yen |
| eHills Corporation | |
|---|---|
| URL | http://www.ehills.co.jp/(Japanese only) |
| Headquarters | 6-2-31 Roppongi, Minato-ku, Tokyo |
| TEL | +81-3-6406-6831 |
| FAX | +81-3-6406-9378 |
| President and CEO | Hiroo Mori |
| Founded | April 19, 2000 |
| Scope of Business | Following services through Internet, sales and providing/ collecting/ selling/ sales representing various types of information and advertising |
| Paid in Capital | 100 million yen |
| Prime Stage Co, Ltd. | |
|---|---|
| URL | http://www.sacravia.co.jp/(Japanese only) |
| Headquarters | 8-22-1 Seijo, Setagaya-ku, Tokyo |
| TEL | +81-3-3789-0555 |
| FAX | +81-3-3789-0505 |
| President and CEO | Tatsuhide Mizukami Yuzaburo Hatakeyama |
| Founded | December 26, 1966 |
| Scope of Business | Marketing, management, and administration of the SACRAVIA Seijo home for the aged |
| Paid in Capital | 2 billion yen |
| Shanghai World Financial Center Co., Ltd. | |
|---|---|
| URL | http://www.swfc-shanghai.com/ |
| Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
| President and CEO | Chairman: Hiroo Mori General Manager: Yuji Ohashi |
| Founded | November 17, 1995 |
| Scope of Business | Construction, operation and management (Leasing and Sales) of Shanghai World Financial Center and operation of related service facilities |
| Paid in Capital | 4,814,552,926 RMB |
| Dalian Senmao Building Co., Ltd. | |
|---|---|
| Headquarters | 2F, Senmao Building,No.147 Zhongshan Road, Xigang District, Dalian China |
| President and CEO | Chairman: Hiroo Mori General Manager: Tomoshige Yamada |
| Founded | August 1, 1994 |
| Scope of Business | Construction, operation and management of Office Building |
| Paid in Capital | 2,300 million yen |
| Shanghai Senmao International Real Estate Co., Ltd. | |
|---|---|
| Headquarters | No.1000 Lujiazui Ring Road, Pudong New Area, Shanghai China |
| President and CEO | Chairman: Hiroo Mori General Manager: Yuji Ohashi |
| Founded | December 31,1994 |
| Scope of Business | Construction, operation and management of Office Building |
| Paid in Capital | 7,000 million yen |
| Mori Building China (Shanghai) Co., Ltd. | |
|---|---|
| Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
| TEL | +86-21-3867-2000 |
| FAX | +86-21-3867-2002 |
| President and CEO | Chairman: Goro Watanabe General Manager: Yuji Ohashi |
| Founded | July 22, 2007 |
| Scope of Business | Building Management Real Estate Brokerage and Consulting Conference Services Business Services Parking Lot Management Company Administration Services and Consulting |
| Paid in Capital | 178 million RMB |
| Shanghai Hills Forum and City View Co., Ltd. | |
|---|---|
| Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
| TEL | +86-21-5878-0101 |
| FAX | +86-21-5878-7488 |
| President and CEO | Chairman: Hiroo Mori General Manager: Yuji Ohashi |
| Founded | September 4, 2006 |
| Scope of Business | Management and operation of observatory deck and conference facilities, Management and operation of restaurants, café, bar etc, Guide services within Shanghai World Financial Center |
| Paid in Capital | 126 million RMB |
| Shanghai Hills Hotel Management Co., Ltd. | |
|---|---|
| Headquarters | No.100 Century Ave., Pudong New Area, Shanghai China |
| TEL | +86-21-6888-1234 |
| FAX | +86-21-6888-3400 |
| President and CEO | Chairman: Hiroo Mori General Manager: Yuji Ohashi |
| Founded | October 27, 2006 |
| Scope of Business | Management of hotel guest rooms Planning、operation, management of ball room, shops, restaurants, café, bar, SPA, gym, pool, parking lot, conference services etc. Consulting of hotel management |
| Paid in Capital | 204 million RMB |
| Shanghai Lujiazui B.stem Real Estate Management Co., Ltd. | |
|---|---|
| Headquarters | No.1000 Lujiazui Ring Road, Pudong New Area, Shanghai China |
| President and CEO | Chairman: Fang hua General Manager: Wang Bin |
| Founded | October 16, 1995 |
| Scope of Business | Building Management, Parking Lot Management, Consulting of Building operations Consulting of real estate investment and real estate brokerdge |
| Paid in Capital | 1.24 million US$ |
| MNTH Building Management Shanghai Co., Ltd. | |
|---|---|
| Headquarters | No.1000 Lujiazui Ring Road, Pudong New Area, Shanghai China |
| President and CEO | Chairman: Masumi Arimori General Manager: Masaru Anzai |
| Founded | March 8, 2007 |
| Scope of Business | Facility Management and Cleaning Consulting Parking Lot Management |
| Paid in Capital | 5.5 million RMB |




